M35 HIGH-SPEED STEEL
| MANUFACTURING PROGRAMME |
| FROM | Dimensional range Th x W x L | |
| mm | inches | |
| Coils Ø | 1 – 22 | 0.039 – 0.866 |
| Round bars Ø | 1 – 150 | 0.039 – 5.906 |
| Forged bars Ø | max dia 400 | max dia 15.748 |
| Flat bars | 3 – 7, 5x50 – 380 | 0.118 – 0.295x1.969 14.961 |
| Square bars | 4.5 – 130 | 0.177 – 5.118 |
| Profiles Ø | ||
| Strips | 0.3 – 4x5 – 100 | 0.012 – 0.157 x0.197 – 3.937 |
| Sheets | 0.8 – 10x600x860x 800 – 2500 |
0.031 – 0.394x23.622 – 33.858x31.496 – 98.425 |
| Discs | 0.8 – 10 max dia 800 | 0.031 – 0.394 max dia 31.496 |
| Bimetal edge | 0.6 – 3x1 –10 | 0.024 – 0.118x0.039 – 0.394 |
| The surface condition is drawn, shot blasted, ground, rolled, cold rolled, hot rolled, peeled, rough-machined depending on dimensions and requirements. |